CM hajeko • Puzzle Storm • Highscores
73All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 27 Jan 2026 | |||||||
| 28 Apr 2025 | |||||||
| 24 Dec 2024 | |||||||
| 22 Dec 2024 | |||||||
| 19 Dec 2024 | |||||||
| 28 Nov 2023 | |||||||
| 27 Nov 2023 | |||||||
| 7 Sept 2023 | |||||||
| 3 Sept 2023 | |||||||
| 1 Sept 2023 | |||||||
| 31 Aug 2023 | |||||||
| 1 Aug 2022 | |||||||
| 27 Jul 2022 | |||||||
| 12 Jun 2022 | |||||||
| 13 May 2022 | |||||||
| 12 May 2022 | |||||||
| 21 Dec 2021 | |||||||
| 19 Dec 2021 | |||||||
| 27 Nov 2021 | |||||||
| 17 Nov 2021 | |||||||
| 2 Nov 2021 | |||||||
| 1 Nov 2021 | |||||||
| 30 Oct 2021 | |||||||
| 23 Oct 2021 | |||||||
| 21 Oct 2021 | |||||||
| 15 Oct 2021 | |||||||
| 8 Oct 2021 | |||||||
| 3 Oct 2021 | |||||||
| 2 Oct 2021 | |||||||
| 1 Oct 2021 | |||||||
| Next |